The Best Free Sweet 16 Budgeting Tool
| Category | Estimated ($) | Actual ($) | Variance | Action |
|---|---|---|---|---|
| -1500.00 | ||||
| -1200.00 | ||||
| -500.00 | ||||
| -400.00 | ||||
| -350.00 | ||||
| -600.00 | ||||
| -200.00 | ||||
| -200.00 | ||||
| -150.00 | ||||
| -250.00 | ||||
| -250.00 | ||||
| -180.00 | ||||
| -250.00 | ||||
| -400.00 | ||||
| -120.00 | ||||
| -300.00 | ||||
| -150.00 | ||||
| Total | $7000.00 | $0.00 | -7000.00 |
Tip: Adjust as you book vendors and confirm costs — Eventifai automatically saves your updates.




















