The Best Free Wedding Budgeting Tool
Wedding Budget Planner
Track all your wedding expenses and stay on budget — all progress saves automatically.
| Category | Estimated ($) | Actual ($) | Variance | Action |
|---|---|---|---|---|
| -3000.00 | ||||
| -5000.00 | ||||
| -2500.00 | ||||
| -1500.00 | ||||
| -1200.00 | ||||
| -1000.00 | ||||
| -600.00 | ||||
| -300.00 | ||||
| -400.00 | ||||
| -350.00 | ||||
| -1200.00 | ||||
| -2000.00 | ||||
| -250.00 | ||||
| -200.00 | ||||
| -3000.00 | ||||
| -500.00 | ||||
| Total | $23000.00 | $0.00 | -23000.00 |
Tip: Update this as you confirm vendors and payments — Eventifai auto-saves all changes.




















